牌号 | 剩磁(最小值) | 磁感矫顽力(最小值) | 内禀矫顽力(最小值) | 最大磁能积(范围) | 最高工作温度≤ | ||||
---|---|---|---|---|---|---|---|---|---|
BR | Hcb | Hcj | (BH)max | ||||||
KGs | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m³ | ℃ | |
N35 |
11.7-12.1 |
1.17-1.21 |
≥10.9 |
≥868 |
≥12 |
≥955 |
33-36 |
263-287 |
80 |
N38 |
12.1-12.5 |
1.21-1.25 |
≥11.3 | ≥ 899 | ≥12 | ≥955 | 36-39 | 287-310 | 80 |
N40 | 12.5-12.8 | 1.25-1.28 | ≥11.6 | ≥ 923 | ≥12 | ≥955 | 38-41 | 302-326 | 80 |
N42 | 12.8-13.2 | 1.28-1.32 | ≥11.6 | ≥923 | ≥12 | ≥955 | 40-43 | 318-342 | 80 |
N45 | 13.2-13.8 | 1.32-1.38 | ≥11.0 | ≥876 | ≥12 | ≥955 | 43-46 | 332-366 | 80 |
N48 | 13.8-14.2 | 1.38-1.42 | ≥ 10.5 | ≥ 835 | ≥11 | ≥876 | 46-49 | 366-396 | 80 |
N50 | 13.8-14.5 | 1.38-1.45 | ≥ 10.5 | ≥ 835 | ≥11 | ≥876 | 47-51 | 374-406 | 80 |
35M | 11.7-12.1 | 1.17-1.21 | ≥ 10.9 | ≥ 868 | ≥14 | ≥1114 | 33-36 | 263-287 | 100 |
38M | 12.1-12.5 | 1.21-1.25 | ≥ 11.3 | ≥ 899 | ≥ 14 | ≥1114 | 36-39 | 287-310 | 100 |
40M | 12.5-12.8 | 1.25-1.28 | ≥ 11.6 | ≥ 923 | ≥ 14 | ≥1114 | 38-41 | 302-326 | 100 |
42M | 12.8-13.2 | 1.28-1.32 | ≥ 12.1 | ≥ 963 | ≥ 14 | ≥1114 | 40-43 | 318-342 | 100 |
45M | 13.2-13.8 | 1.32-1.38 | ≥ 12.5 | ≥ 995 | ≥ 14 | ≥1114 | 43-46 | 342-366 | 100 |
30H | 10.8-11.3 | 1.08-1.13 | ≥ 10.2 | ≥ 812 | ≥ 17 | ≥1353 | 28-31 | 223-247 | 120 |
33H | 11.3-11.7 | 1.13-1.17 | ≥ 10.6 | ≥ 844 | ≥ 17 | ≥1353 | 31-33 | 247-263 | 120 |
35H | 11.7-12.1 | 1.17-1.21 | ≥ 11.0 | ≥ 876 | ≥ 17 | ≥1353 | 33-36 | 263-287 | 120 |
38H | 12.1-12.5 | 1.21-1.25 | ≥ 11.2 | ≥ 890 | ≥ 17 | ≥1353 | 36-39 | 287-310 | 120 |
40H | 12.5-12.8 | 1.25-1.28 | ≥ 11.5 | ≥ 915 | ≥ 17 | ≥1353 | 38-41 | 302-326 | 120 |
42H | 12.8-13.2 | 1.28-1.32 | ≥ 11.9 | ≥ 947 | ≥ 17 | ≥1353 | 40-43 | 318-342 | 120 |
30SH | 11.3-11.7 | 1.13-1.17 | ≥ 10.5 | ≥ 836 | ≥ 20 | ≥1592 | 31-33 | 247-263 | 150 |
33SH | 11.3-11.7 | 1.13-1.17 | ≥ 10.5 | ≥ 836 | ≥ 20 | ≥1592 | 31-33 | 247-263 | 150 |
35SH | 11.7-12.1 | 1.17-1.21 | ≥ 11.0 | ≥ 876 | ≥ 20 | ≥1592 | 33-36 | 263-287 | 150 |
38SH | 12.1-1.25 | 1.21-1.25 | ≥ 11.4 | ≥ 907 | ≥ 20 | ≥1592 | 36-39 | 287-310 | 150 |
40SH | 12.5-12.8 | 1.25-1.28 | ≥ 11.6 | ≥ 923 | ≥ 20 | ≥1989 | 38-41 | 302-326 | 150 |
30UH | 11.3-11.7 | 1.13-1.17 | ≥ 10.5 | ≥ 836 | ≥ 25 | ≥1990 | 31-33 | 247-263 | 180 |
33UH |
11.3-11.7 |
1.17-1.21 |
≥ 10.7 |
≥ 836 |
≥ 25 |
≥1990 |
31-33 |
263-287 |
180 |
35UH |
11.7-12.1 |
1.04-1.08 |
≥ 9.5 |
≥ 852 |
≥ 25 |
≥1990 |
33-36 |
207-231 |
180 |
28EH |
10.4-10.8 |
1.04-1.08 |
≥ 9.5 |
≥ 756 |
≥ 30 |
≥2388 |
26-29 |
207-231 |
200 |